>>>Description ofSWC WF No Telescopic Flange Cardan Shaft(JB/T5513-91)
SWC WF type Cardan shaft coupling is a kind of the most commonly used with the characteristics of its structure can not in the same axis or axis angle or larger axial movement of two large equiangular continuous rotary speed, and reliably transfer torque and motion.
It can be widely used in metallurgy, lifting, transportation, mining, petroleum, shipbuilding, coal, rubber, paper machinery, and other heavy machinery industry machinery shaft in the transmission torque.
>>>Drawing of SWC WF universal coupling
>>>Technical Specifications and Dimensions
Model | D | Tn/ kN·m | Tf/ kN·m | β/ | Lmin | D1 (js11) | D2 (H7) | D3 | Lm | n-d | k | t | b (h9) | g | I/kg·m² | m/kg | ||
Lmin | 100mm | Lmin | 100mm | |||||||||||||||
SWC180WF | 180 | 12.5 | 6.3 | 25 | 560 | 155 | 105 | 114 | 110 | 8-17 | 17 | 5 | - | - | 0.248 | 0.007 | 58 | 2.8 |
SWC225WF | 225 | 40 | 20 | 15 | 610 | 196 | 135 | 152 | 120 | 8-17 | 20 | 5 | 32 | 9 | 0.636 | 0.0234 | 93 | 4.9 |
SWC250WF | 250 | 63 | 31.5 | 15 | 715 | 218 | 150 | 168 | 140 | 8-19 | 25 | 6 | 40 | 12.5 | 1.352 | 0.0277 | 143 | 5.3 |
SWC285WF | 285 | 90 | 45 | 15 | 810 | 245 | 170 | 194 | 160 | 8-21 | 27 | 7 | 40 | 15 | 2.664 | 0.051 | 220 | 6.3 |
SWC315WF | 315 | 125 | 63 | 15 | 915 | 280 | 185 | 219 | 180 | 10-23 | 32 | 8 | 40 | 15 | 4.469 | 0.0795 | 300 | 8 |
SWC350WF | 350 | 180 | 90 | 15 | 980 | 310 | 210 | 267 | 194 | 10-23 | 35 | 8 | 50 | 16 | 7.388 | 0.2219 | 412 | 15 |
SWC390WF | 390 | 250 | 125 | 15 | 1100 | 345 | 235 | 267 | 215 | 10-25 | 40 | 8 | 70 | 18 | 13.184 | 0.2219 | 588 | 15 |
SWC440WF | 440 | 355 | 180 | 15 | 1290 | 390 | 255 | 325 | 260 | 16-28 | 42 | 10 | 80 | 20 | 23.25 | 0.4744 | 880 | 21.7 |
SWC490WF | 490 | 500 | 250 | 15 | 1360 | 435 | 275 | 325 | 270 | 16-31 | 47 | 12 | 90 | 22.5 | 40.75 | 0.4744 | 1173 | 21.7 |
SWC550WF | 550 | 710 | 355 | 15 | 1510 | 492 | 320 | 426 | 305 | 16-31 | 50 | 12 | 100 | 22.5 | 68.48 | 1.357 | 1663 | 34 |
SWC620WF | 620 | 1000 | 500 | 15 | 1690 | 555 | 380 | 426 | 340 | 10-38 | 55 | 12 | 100 | 25 | 127.53 | 1.357 | 2332 | 34 |
Note:
D= Tactical diameter; Tn= Norminal Torque; Tf= Torque allowed by fatigue strength under varible load;
β= Axis Angle; kg.m²= Rotational inertia; Lmin= Minimum length after shortening( Inscrease 100mm); kg= Mass
>>>Description ofSWC WF No Telescopic Flange Cardan Shaft(JB/T5513-91)
SWC WF type Cardan shaft coupling is a kind of the most commonly used with the characteristics of its structure can not in the same axis or axis angle or larger axial movement of two large equiangular continuous rotary speed, and reliably transfer torque and motion.
It can be widely used in metallurgy, lifting, transportation, mining, petroleum, shipbuilding, coal, rubber, paper machinery, and other heavy machinery industry machinery shaft in the transmission torque.
>>>Drawing of SWC WF universal coupling
>>>Technical Specifications and Dimensions
Model | D | Tn/ kN·m | Tf/ kN·m | β/ | Lmin | D1 (js11) | D2 (H7) | D3 | Lm | n-d | k | t | b (h9) | g | I/kg·m² | m/kg | ||
Lmin | 100mm | Lmin | 100mm | |||||||||||||||
SWC180WF | 180 | 12.5 | 6.3 | 25 | 560 | 155 | 105 | 114 | 110 | 8-17 | 17 | 5 | - | - | 0.248 | 0.007 | 58 | 2.8 |
SWC225WF | 225 | 40 | 20 | 15 | 610 | 196 | 135 | 152 | 120 | 8-17 | 20 | 5 | 32 | 9 | 0.636 | 0.0234 | 93 | 4.9 |
SWC250WF | 250 | 63 | 31.5 | 15 | 715 | 218 | 150 | 168 | 140 | 8-19 | 25 | 6 | 40 | 12.5 | 1.352 | 0.0277 | 143 | 5.3 |
SWC285WF | 285 | 90 | 45 | 15 | 810 | 245 | 170 | 194 | 160 | 8-21 | 27 | 7 | 40 | 15 | 2.664 | 0.051 | 220 | 6.3 |
SWC315WF | 315 | 125 | 63 | 15 | 915 | 280 | 185 | 219 | 180 | 10-23 | 32 | 8 | 40 | 15 | 4.469 | 0.0795 | 300 | 8 |
SWC350WF | 350 | 180 | 90 | 15 | 980 | 310 | 210 | 267 | 194 | 10-23 | 35 | 8 | 50 | 16 | 7.388 | 0.2219 | 412 | 15 |
SWC390WF | 390 | 250 | 125 | 15 | 1100 | 345 | 235 | 267 | 215 | 10-25 | 40 | 8 | 70 | 18 | 13.184 | 0.2219 | 588 | 15 |
SWC440WF | 440 | 355 | 180 | 15 | 1290 | 390 | 255 | 325 | 260 | 16-28 | 42 | 10 | 80 | 20 | 23.25 | 0.4744 | 880 | 21.7 |
SWC490WF | 490 | 500 | 250 | 15 | 1360 | 435 | 275 | 325 | 270 | 16-31 | 47 | 12 | 90 | 22.5 | 40.75 | 0.4744 | 1173 | 21.7 |
SWC550WF | 550 | 710 | 355 | 15 | 1510 | 492 | 320 | 426 | 305 | 16-31 | 50 | 12 | 100 | 22.5 | 68.48 | 1.357 | 1663 | 34 |
SWC620WF | 620 | 1000 | 500 | 15 | 1690 | 555 | 380 | 426 | 340 | 10-38 | 55 | 12 | 100 | 25 | 127.53 | 1.357 | 2332 | 34 |
Note:
D= Tactical diameter; Tn= Norminal Torque; Tf= Torque allowed by fatigue strength under varible load;
β= Axis Angle; kg.m²= Rotational inertia; Lmin= Minimum length after shortening( Inscrease 100mm); kg= Mass