The 2022 Research Leaders are based on Nature Index data from 1 January 2021 to 31 December 2021.
Table criteria
Export CSV
Position | Institution | Share 2020 | Share 2021 | Count 2021 | Change in Adjusted Share* 2020–2021 |
---|---|---|---|---|---|
1 | California Institute of Technology (Caltech), United States of America (USA) | 73.08 | 68.35 | 258 | -3.1% |
2 | University of California, San Diego (UC San Diego), United States of America (USA) | 47.80 | 62.46 | 187 | 35.5% |
3 | Yale University, United States of America (USA) | 48.69 | 57.37 | 184 | 22.2% |
4 | Stanford University, United States of America (USA) | 58.20 | 56.06 | 173 | -0.1% |
5 | University of California, Berkeley (UC Berkeley), United States of America (USA) | 53.13 | 55.74 | 210 | 8.8% |
6 | University of Washington (UW), United States of America (USA) | 55.25 | 53.64 | 209 | 0.7% |
7 | University of Colorado Boulder (CU-Boulder), United States of America (USA) | 51.54 | 52.10 | 241 | 4.8% |
8 | Columbia University in the City of New York (CU), United States of America (USA) | 63.33 | 48.02 | 181 | -21.4% |
9 | Massachusetts Institute of Technology (MIT), United States of America (USA) | 48.31 | 46.52 | 161 | -0.2% |
10 | University of California, Los Angeles (UCLA), United States of America (USA) | 45.79 | 45.41 | 166 | 2.8% |
11 | The Pennsylvania State University (Penn State), United States of America (USA) | 45.53 | 43.76 | 135 | -0.4% |
12 | The University of Texas at Austin (UT Austin), United States of America (USA) | 46.23 | 42.01 | 152 | -5.8% |
13 | Harvard University, United States of America (USA) | 39.51 | 41.75 | 154 | 9.5% |
14 | Georgia Institute of Technology (Georgia Tech), United States of America (USA) | 24.52 | 39.03 | 125 | 65.0% |
15 | Colorado State University, United States of America (USA) | 35.71 | 38.24 | 127 | 11.0% |
16 | University of Toronto (U of T), Canada | 42.67 | 37.23 | 118 | -9.6% |
17 | University of California, Irvine (UCI), United States of America (USA) | 28.53 | 35.48 | 107 | 28.9% |
18 | 25.39 | 34.80 | 116 | 42.1% | |
19 | University of Hawai'i at Manoa (UH Mānoa), United States of America (USA) | 27.79 | 33.02 | 134 | 23.2% |
20 | University of Michigan (U-M), United States of America (USA) | 42.40 | 32.33 | 110 | -20.9% |
21 | University of California, Davis (UC Davis), United States of America (USA) | 27.22 | 31.21 | 108 | 18.9% |
22 | Princeton University, United States of America (USA) | 33.55 | 31.19 | 115 | -3.6% |
23 | The University of Arizona (Arizona), United States of America (USA) | 36.48 | 30.93 | 128 | -12.1% |
24 | University of Illinois at Urbana-Champaign (UIUC), United States of America (USA) | 31.25 | 29.44 | 97 | -2.3% |
25 | University of California, Santa Barbara (UCSB), United States of America (USA) | 19.04 | 28.63 | 87 | 55.9% |
26 | McGill University, Canada | 20.97 | 26.46 | 105 | 30.8% |
27 | University of Minnesota (UMN), United States of America (USA) | 36.77 | 25.44 | 118 | -28.3% |
28 | Cornell University, United States of America (USA) | 21.05 | 25.15 | 97 | 23.8% |
29 | Rice University, United States of America (USA) | 21.20 | 25.08 | 81 | 22.6% |
30 | Arizona State University (ASU), United States of America (USA) | 40.74 | 23.25 | 92 | -40.9% |
31 | University of Wisconsin-Madison (UW-Madison), United States of America (USA) | 28.17 | 22.97 | 105 | -15.5% |
32 | University of Maryland, College Park (UMCP), United States of America (USA) | 26.69 | 22.92 | 120 | -11.0% |
33 | Virginia Polytechnic Institute and State University (Virginia Tech), United States of America (USA) | 14.46 | 22.69 | 76 | 62.7% |
34 | The University of British Columbia (UBC), Canada | 19.62 | 22.00 | 90 | 16.2% |
35 | Rutgers, The State University of New Jersey (RU), United States of America (USA) | 15.40 | 21.03 | 93 | 41.6% |
36 | Brown University, United States of America (USA) | 25.05 | 19.86 | 77 | -17.8% |
37 | Johns Hopkins University (JHU), United States of America (USA) | 23.00 | 19.39 | 98 | -12.6% |
38 | University of Oregon (UO), United States of America (USA) | 16.19 | 19.34 | 46 | 23.8% |
39 | University of California, Riverside (UCR), United States of America (USA) | 17.37 | 19.30 | 62 | 15.2% |
40 | University of California, Santa Cruz (UCSC), United States of America (USA) | 21.32 | 18.80 | 79 | -8.6% |
41 | University of Alberta (U of A), Canada | 27.03 | 18.69 | 71 | -28.3% |
42 | The University of Oklahoma (OU), United States of America (USA) | 19.72 | 18.56 | 90 | -2.4% |
43 | Washington University in St. Louis (WUSTL), United States of America (USA) | 19.47 | 17.84 | 48 | -5.0% |
44 | Duke University, United States of America (USA) | 20.32 | 17.59 | 75 | -10.3% |
45 | University of Massachusetts Amherst (UMass Amherst), United States of America (USA) | 14.01 | 16.86 | 53 | 24.8% |
46 | Indiana University (IU), United States of America (USA) | 13.87 | 15.47 | 56 | 15.6% |
47 | State University of New York at Stony Brook (SUNY Stony Brook), United States of America (USA) | 8.82 | 15.06 | 52 | 76.9% |
48 | The University of New Mexico (UNM), United States of America (USA) | 11.55 | 14.80 | 51 | 32.8% |
49 | The University of Utah (Utah), United States of America (USA) | 23.91 | 14.69 | 58 | -36.3% |
50 | University of Calgary (U of C), Canada | 17.84 | 14.37 | 37 | -16.5% |
51 | Purdue University, United States of America (USA) | 15.30 | 14.21 | 54 | -3.7% |
52 | Oregon State University, United States of America (USA) | 15.44 | 14.16 | 77 | -5.0% |
53 | University of Southern California (USC), United States of America (USA) | 23.63 | 13.85 | 40 | -39.2% |
54 | North Carolina State University (NCSU), United States of America (USA) | 13.02 | 13.32 | 55 | 6.0% |
55 | The University of Chicago (UChicago), United States of America (USA) | 14.11 | 13.23 | 73 | -2.8% |
56 | Boston University (BU), United States of America (USA) | 15.18 | 12.42 | 46 | -15.2% |
57 | The University of Iowa (UI), United States of America (USA) | 18.79 | 12.31 | 55 | -32.1% |
58 | University of Wyoming, United States of America (USA) | 9.87 | 12.16 | 56 | 27.7% |
59 | University of Florida (UF), United States of America (USA) | 15.26 | 11.94 | 72 | -18.9% |
60 | Colorado School of Mines, United States of America (USA) | 15.86 | 11.81 | 36 | -22.8% |
61 | University of Alaska Fairbanks (UAF), United States of America (USA) | 13.71 | 11.68 | 74 | -11.7% |
62 | University of Miami (UM), United States of America (USA) | 13.01 | 11.61 | 55 | -7.5% |
63 | Michigan State University (MSU), United States of America (USA) | 17.73 | 11.32 | 65 | -33.8% |
64 | University of South Florida (USF), United States of America (USA) | 7.62 | 10.99 | 37 | 49.4% |
65 | University of Saskatchewan (U of S), Canada | 9.87 | 10.96 | 49 | 15.1% |
66 | Utah State University (USU), United States of America (USA) | 7.02 | 10.93 | 50 | 61.3% |
67 | University of Victoria (UVic), Canada | 8.39 | 10.12 | 36 | 25.1% |
68 | University of Houston (UH), United States of America (USA) | 12.43 | 9.95 | 46 | -17.1% |
69 | University of Waterloo, Canada | 12.62 | 9.88 | 29 | -18.8% |
70 | University of Nevada, Reno (UNR), United States of America (USA) | 8.38 | 9.88 | 35 | 22.3% |
71 | Carnegie Mellon University (CMU), United States of America (USA) | 8.63 | 9.56 | 28 | 14.9% |
72 | Dalhousie University, Canada | 8.87 | 9.55 | 37 | 11.7% |
73 | State University of New York at Albany (SUNY Albany), United States of America (USA) | 4.69 | 9.55 | 42 | 111.2% |
74 | Florida State University (FSU), United States of America (USA) | 11.36 | 9.10 | 83 | -17.0% |
75 | The University of North Carolina at Chapel Hill (UNC), United States of America (USA) | 12.43 | 9.07 | 41 | -24.3% |
76 | Clemson University, United States of America (USA) | 18.95 | 8.51 | 15 | -53.4% |
77 | New Mexico Institute of Mining and Technology (NMT), United States of America (USA) | 6.23 | 8.39 | 36 | 39.6% |
78 | University of Delaware (UD), United States of America (USA) | 9.52 | 8.39 | 44 | -8.7% |
79 | Louisiana State University (LSU), United States of America (USA) | 10.05 | 8.34 | 37 | -14.0% |
80 | National Autonomous University of Mexico (UNAM), Mexico | 5.36 | 8.26 | 35 | 59.6% |
81 | Dartmouth College, United States of America (USA) | 10.83 | 7.99 | 47 | -23.5% |
82 | Western University (UWO), Canada | 8.55 | 7.74 | 21 | -6.2% |
83 | Northern Arizona University (NAU), United States of America (USA) | 6.86 | 7.69 | 36 | 16.3% |
84 | The Ohio State University (OSU), United States of America (USA) | 13.31 | 7.51 | 51 | -41.5% |
85 | University of South Carolina - Columbia (SC), United States of America (USA) | 4.23 | 7.45 | 18 | 82.5% |
86 | University of Rhode Island (URI), United States of America (USA) | 6.25 | 7.18 | 34 | 19.1% |
87 | University of New Hampshire (UNH), United States of America (USA) | 9.07 | 6.93 | 48 | -20.8% |
88 | Northwestern University (NU), United States of America (USA) | 8.20 | 6.80 | 21 | -14.0% |
89 | University of Notre Dame (ND), United States of America (USA) | 12.47 | 6.60 | 27 | -45.2% |
90 | The University of Maine (UMaine), United States of America (USA) | 4.89 | 6.57 | 29 | 39.3% |
91 | Carleton University, Canada | 6.55 | 6.21 | 15 | -1.7% |
92 | Washington State University (WSU), United States of America (USA) | 8.03 | 6.15 | 33 | -20.7% |
93 | New York University (NYU), United States of America (USA) | 6.75 | 6.07 | 37 | -6.7% |
94 | University of Alabama in Huntsville (UAH), United States of America (USA) | 6.44 | 5.96 | 33 | -3.9% |
95 | Missouri University of Science and Technology (MST), United States of America (USA) | 4.13 | 5.89 | 16 | 47.8% |
96 | The University of Texas at Dallas (UT Dallas), United States of America (USA) | 14.78 | 5.87 | 19 | -58.8% |
97 | University of Connecticut (UConn), United States of America (USA) | 4.77 | 5.79 | 29 | 25.9% |
98 | The City University of New York (CUNY), United States of America (USA) | 7.16 | 5.66 | 30 | -18.0% |
99 | Texas Tech University (TTU), United States of America (USA) | 4.31 | 5.63 | 32 | 35.2% |
100 | The University of Tennessee at Knoxville (UTK), United States of America (USA) | 4.68 | 5.49 | 27 | 21.8% |
Footnote
Each year, the Nature Index publishes tables based on counts of high-quality research outputs in the previous calendar year. Users please note:
- The data behind the tables are based on a relatively small proportion of total research papers, they cover the natural sciences and health sciences only and outputs are non-normalized (that is, they don’t reflect the size of the country or institution, or its overall research output).
- The Nature Index is one indicator of institutional research performance. The metrics of Count and Share used to order Nature Index listings are based on an institution’s or country’s publication output in 145 natural-science and health-science journals. The journals were selected on reputation by an independent panel of leading scientists in their fields. The list is reviewed periodically and journals may be removed or added. Articles from eLife were no longer included in the Nature Index from 2023 after the journal changed its publishing model.
- Nature Index recognizes that many other factors must be taken into account when considering research quality and institutional performance; Nature Index metrics alone should not be used to assess institutions or individuals.
- Nature Index data and methods are transparent and available under a creative commons licence at nature.com/nature-index/.
- Springer Nature remains neutral with regard to jurisdictional claims in published maps and institutional affiliations.
The Nature Index database undergoes regular updating, corrections, adjustment of institutional hierarchies, and removal of retracted papers and thus the live website can differ from the frozen research leaders.
Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.